Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23129 2021-06-21 00:00:00 ST400 BLK 12 12 0 6312
22476 2020-08-18 00:00:00 ST400 BLK 6 6 0.0000 0 FAIR4941
21730 2019-05-16 00:00:00 ST400 BLK 6 6 0 2190
20758 2018-03-09 00:00:00 ST400 BLK 12 12 0 1852
20677 2018-02-08 00:00:00 ST400 BLK 6 6 0 1831
19286 2015-11-16 00:00:00 ST400 BLK 12 12 0 0081102804
19238 2015-10-19 00:00:00 ST400 BLK 0 0 0
18898 2015-04-08 00:00:00 ST400 BLK 2 2 0 2233704
18840 2015-03-17 00:00:00 ST400 BLK 6 6 0 80975141
17681 2013-06-21 00:00:00 ST400 BLK 6 6 0 80537318
17526 2013-03-29 00:00:00 ST400 BLK 6 6 0
15717 2010-09-24 00:00:00 ST400 BLK 6 6 0 10689
80 80



PO Number Pro Number Part # Ordered PL Ship Number