Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23352 2021-10-21 2450-8 2 2 159740
23235 2021-08-24 2450-8 2 2 159145
23039 2021-05-11 2450-8 1 1 157794
22453 2020-08-04 2450-8 1 1 0.0000 154901
22351 2020-05-05 2450-8 2 2 0.0000
17320 0000-00-00 2450-8 5 5 stock adjustment
17320 0000-00-00 2450-8 -4 -4 stock adjustment
16624 2012-01-03 2450-8 1 1 87425
16569 2011-11-30 2450-8 2 2 86749
16353 2011-07-20 2450-8 2 2 84448
16264 2011-06-09 2450-8 2 2 83585
17320 0000-00-00 2450-8 -3 -3 stock adjustment
16204 2011-05-12 2450-8 2 2 83010
16102 2011-03-29 2450-8 4 4 82180
19 19



PO Number Pro Number Part # Ordered PL Ship Number