Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23531 2022-01-13 53-1210 4 4 935348
22921 2021-03-03 53-1210 2 2 0.0000
22477 2020-08-18 53-1210 3 3 0.0000
22096 2019-10-28 53-1210 4 4 793427
22036 2019-10-01 53-1210 0 0 685057
21676 2019-04-29 53-1210 12 12 088636
20129 2017-06-06 53-1210 3 3 891495
19717 2016-08-22 53-1210 24 24 554591
19658 2016-07-15 53-1210 12 12 500317
19603 2016-06-04 53-1210 6 6 452006
19372 2016-01-06 53-1210 6 6 919178
19156 2015-08-18 53-1210 12 12 713359
18845 2015-03-19 53-1210 12 12 506035
18741 2015-01-27 53-1210 12 12 400052
18662 2014-12-04 53-1210 12 12 318377
18449 2014-08-05 53-1210 12 12 35757804
18262 2014-04-28 53-1210 10 10 711288
18111 2014-02-17 53-1210 12 12 614307
17836 2013-09-10 53-1210 12 12 409035
17486 2013-03-12 53-1210 12 12 180020
17320 0000-00-00 53-1210 -5 -5 stock adjustment
17246 2012-10-30 53-1210 20 20 701388
16866 2012-05-09 53-1210 24 24 493019
16162 2011-04-26 53-1210 30 30 802666
251 251



PO Number Pro Number Part # Ordered PL Ship Number