Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23581 2022-02-02 2414H-1 4 4 1501140773 1501140773
23304 2021-09-30 2414H-1 6 6 ON BACKORDER due 10/22/2021 1501098319
23070 2021-05-24 2414H-1 6 6 1504551572
22694 2020-12-04 2414H-1 10 10 0.0000 166469929
22527 2020-09-23 2414H-1 4 4 0.0000 1504405997
22312 2020-03-18 2414H-1 2 2 1504325166
21981 2019-09-04 2414H-1 2 2 1504196259
21579 2019-03-25 2414H -1 4 4 SHIP 1504159488
21710 2019-05-08 2414H-1 2 2 1504099386
21423 2019-02-04 2414H-1 5 5 1500724707
21212 2018-10-23 2414H-1 2 2 82089318
21116 2018-08-28 2414H-1 2 2 109610
21096 2018-08-15 2414H-1 4 4 82017038
21063 2018-07-25 2414H-1 4 4 468127
20819 2018-04-09 2414H-1 4 4 422660
20665 2018-02-02 2414H-1 3 3 0081834740
20599 2018-01-04 2414H-1 2 2 376051
20551 2017-12-07 2414H-1 4 4 3659*92
20451 2017-10-24 2414H-1 4 4 0081747079
20272 2017-08-02 2414H-1 5 5
20253 2017-07-31 2414H-1 2 2
20156 2017-06-19 2414H-1 2 2 81628657
20078 2017-05-01 2414H-1 2 2 81579809
19820 2016-10-21 2414H-1 2 2 0081379854
19659 2016-07-15 2414H-1 1 1 0081322662
19129 2015-08-03 2414H-1 1 1 0081012251
18920 2015-04-17 2414H-1 3 3 0080909851
18707 2015-01-05 2414H-1 2 2 0080832536
18605 2014-10-29 2414H-1 2 2 92823743
18427 2014-07-28 2414H-1 3 3 0080731484
18169 2014-03-12 2414H-1 2 2
16218 2011-05-19 2414H-1 1 1 IN075006
102 102



PO Number Pro Number Part # Ordered PL Ship Number