Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23765 0000-00-00 00:00:00 55-2953 8 8 508241 0
23645 2022-03-08 00:00:00 55-2953 4 4 0
22577 2020-10-08 00:00:00 55-2953 16 16 0.0000 0
22523 2020-09-22 00:00:00 55-2953 6 6 0.0000 0 977882
22477 2020-08-18 00:00:00 55-2953 4 4 0.0000 0
22410 2020-06-17 00:00:00 55-2953 4 4 0.0000 0
22279 2020-02-14 00:00:00 55-2953 2 2 0 200770
22147 2019-11-25 00:00:00 55-2953 2 2 0
21998 2019-09-11 00:00:00 55-2953 1 1 0 605371
21963 2019-08-29 00:00:00 55-2953 0 0 0
21883 2019-07-26 00:00:00 55-2953 2 2 0 31836306
21818 2019-06-27 00:00:00 55-2953 2 2 0 314853
21795 2019-06-14 00:00:00 55-2953 2 2 0 252453
21656 2019-04-20 00:00:00 55-2953 4 4 0 047503
21569 2019-03-21 00:00:00 55-2953 3 3 0 31412158
21015 2018-07-02 00:00:00 55-2953 4 4 0 825200
20279 2017-08-04 00:00:00 55-2953 12 12 0 952376
20221 2017-07-14 00:00:00 55-2953 4 4 0 931111 931113
20152 2017-06-16 00:00:00 55-2953 2 2 0 394087
20129 2017-06-06 00:00:00 55-2953 3 3 0 891492 891491
20064 2017-04-19 00:00:00 55-2953 16 16 0 20064
20043 2017-03-28 00:00:00 55-2953 12 12 0 813700
20021 2017-03-15 00:00:00 55-2953 3 3 0 796935
19977 2017-02-14 00:00:00 55-2953 2 2 0 761275
19946 2017-01-19 00:00:00 55-2953 4 4 0 729878 729879
19717 2016-08-22 00:00:00 55-2953 24 24 0 554591
19658 2016-07-15 00:00:00 55-2953 4 4 0
19603 2016-06-04 00:00:00 55-2953 8 8 0 452002
19565 2016-05-09 00:00:00 55-2953 4 4 0 415858
19514 2016-04-04 00:00:00 55-2953 12 12 0 367649
19496 2016-03-22 00:00:00 55-2953 4 4 0 34831
19419 2016-02-02 00:00:00 55-2953 8 8 0 957881 957883 957884 957880
19372 2016-01-06 00:00:00 55-2953 8 8 0 919158 919161
19305 2015-11-24 00:00:00 55-2953 4 4 0
19253 2015-10-27 00:00:00 55-2953 4 4 0 817014 817012
19156 2015-08-18 00:00:00 55-2953 8 8 0 713351713354 713356713357
19082 2015-07-13 00:00:00 55-2953 8 8 0 660404
18984 2015-05-18 00:00:00 55-2953 8 8 0
18894 2015-04-07 00:00:00 55-2953 16 16 0 lots
18870 2015-03-31 00:00:00 55-2953 4 4 0 513341
18814 2015-03-03 00:00:00 55-2953 4 4 0 467729
18741 2015-01-27 00:00:00 55-2953 4 4 0 400052
18685 2014-12-16 00:00:00 55-2953 2 2 0 339443
18613 2014-10-31 00:00:00 55-2953 8 8 0 970201
18582 2014-10-21 00:00:00 55-2953 8 8 0 955870
17320 0000-00-00 00:00:00 55-2953 -3 -3 0 stock adjustment
18409 2014-07-11 00:00:00 55-2953 12 12 0 810526
18259 2014-04-25 00:00:00 55-2953 4 4 0 708994
18111 2014-02-17 00:00:00 55-2953 24 24 0 614307
18083 2014-02-03 00:00:00 55-2953 1 1 0 598002
18038 2014-01-08 00:00:00 55-2953 8 8 0 577927 2 577928 2
17999 2013-12-09 00:00:00 55-2953 2 2 0 521648
17914 2013-10-25 00:00:00 55-2953 8 8 0 472920
17899 2013-10-17 00:00:00 55-2953 8 8 0 448103
17836 2013-09-10 00:00:00 55-2953 8 8 0 409035
17739 2013-07-23 00:00:00 55-2953 8 8 0 338594
17679 2013-06-20 00:00:00 55-2953 8 8 0 308989
17434 2013-02-08 00:00:00 55-2953 4 4 0 832112
17311 2012-12-06 00:00:00 55-2953 4 4 0 732952 73249
17118 2012-09-06 00:00:00 55-2953 8 8 0 622125
16866 2012-05-09 00:00:00 55-2953 12 12 0 493019
16568 2011-11-30 00:00:00 55-2953 8 8 0 549917
16526 2011-10-27 00:00:00 55-2953 4 4 0 982883
16429 2011-08-31 00:00:00 55-2953 8 8 0 443482
16384 2011-08-05 00:00:00 55-2953 12 12 0 910992
17320 0000-00-00 00:00:00 55-2953 3 3 0 stock adjustment
16361 2011-07-25 00:00:00 55-2953 4 4 0 888598
427 427



PO Number Pro Number Part # Ordered PL Ship Number