Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
21771 2019-06-03 00:00:00 GFT-450BK BULK 2 2 0 1885837
18992 2015-05-20 00:00:00 GFT-450BK BULK 2 2 0 SO00204325
18856 2015-03-23 00:00:00 GFT-450BK BULK 4 4 0 246165
18715 2015-01-06 00:00:00 GFT-450BK BULK 2 2 0 365834
18538 2014-09-23 00:00:00 GFT-450BK BULK 2 2 0 SO00190538
18275 2014-05-02 00:00:00 GFT-450BK BULK 3 3 0 SO00181892
17956 2013-11-20 00:00:00 GFT-450BK BULK 4 4 0 SO00171701
17876 2013-10-09 00:00:00 GFT-450BK BULK 2 2 0 SO00169073
17814 2013-08-30 00:00:00 GFT-450BK BULK 3 3 0 SO00166174
17677 2013-06-20 00:00:00 GFT-450BK BULK 3 3 0 SO00161975
17320 0000-00-00 00:00:00 GFT-450BK BULK -1 -1 0 stock adjustment
17125 2012-09-10 00:00:00 GFT-450BK BULK 3 3 0 SO00143482
17030 2012-07-20 00:00:00 GFT-450BK BULK 3 3 0
17320 0000-00-00 00:00:00 GFT-450BK BULK -4 -4 0 stock adjustment
16437 2011-09-07 00:00:00 GFT-450BK BULK 3 3 0 so00117254
15871 2010-12-06 00:00:00 GFT-450BK BULK 3 3 0 00097035
34 34



PO Number Pro Number Part # Ordered PL Ship Number