Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23645 2022-03-08 55-2952 8 8
23645 2022-03-08 55-2952 4 4
23253 2021-09-01 55-2952 4 4
22649 2020-11-16 55-2952 4 4 0.0000
22410 2020-06-17 55-2952 4 4 0.0000
22036 2019-10-01 55-2952 2 2 685057
21998 2019-09-11 55-2952 2 2 605371
21772 2019-06-03 55-2952 4 4 998265660
20152 2017-06-16 55-2952 2 2 394087
20105 2017-05-16 55-2952 2 2 361735
19717 2016-08-22 55-2952 24 24 554591
19658 2016-07-15 55-2952 4 4
19565 2016-05-09 55-2952 4 4 415858
19305 2015-11-24 55-2952 8 8
19253 2015-10-27 55-2952 8 8 817024 817027
19156 2015-08-18 55-2952 8 8 713340 713341
19013 2015-06-01 55-2952 4 4 604071
18741 2015-01-27 55-2952 12 12 400052
17320 0000-00-00 55-2952 -3 -3 stock adjustment
18624 2014-11-07 55-2952 8 8 986322
18491 2014-08-25 55-2952 12 12 877520877514 877517
18459 2014-08-11 55-2952 8 8 851751
18320 2014-05-24 55-2952 4 4 794409
18202 2014-03-26 55-2952 8 8 666910
18038 2014-01-08 55-2952 4 4 577941
18028 2014-01-01 55-2952 4 4 558241
17914 2013-10-25 55-2952 8 8 472920
17836 2013-09-10 55-2952 8 8 409035
17679 2013-06-20 55-2952 8 8 308989
17486 2013-03-12 55-2952 8 8 180020
17311 2012-12-06 55-2952 4 4 732956
16866 2012-05-09 55-2952 12 12 493019
16429 2011-08-31 55-2952 8 8 443482
209 209



PO Number Pro Number Part # Ordered PL Ship Number