Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19274 2015-11-05 00:00:00 EG-530YD-2B 2 2 0 319828
19191 2015-09-11 00:00:00 EG-530YD-2B 10 10 0 USASP15D0921
19168 2015-08-24 00:00:00 EG-530YD-2B 6 6 0 Good 113370
18420 2014-07-22 00:00:00 EG-530YD-2B 0 0 0
17566 2013-04-17 00:00:00 EG-530YD-2B 10 10 0 USASP13D0417
17505 2013-03-19 00:00:00 EG-530YD-2B 25 25 0 usasp13do329
17320 0000-00-00 00:00:00 EG530YD-2B 8 8 0 stock adjustment
17366 2013-01-08 00:00:00 EG530YD-2B 0 0 0
17320 0000-00-00 00:00:00 EG530YD-2B -1 -1 0 stock adjustment
17354 2013-01-03 00:00:00 EG530YD-2B 0 0 0
17327 2012-12-14 00:00:00 EG530YD-2B 0 0 0
17295 2012-11-28 00:00:00 EG530YD-2B 0 0 0
16749 2012-03-13 00:00:00 EG530YD-2B 0 0 0 10060255
16442 2011-09-09 00:00:00 EG530YD-2B 30 30 0 10059446
15946 2011-01-25 00:00:00 EG530YD-2B 30 30 0
15886 2010-12-14 00:00:00 EG530YD-2B 12 12 0 10058189
15296 2010-03-29 00:00:00 EG530YD-2B 10 10 0
15280 2010-03-19 00:00:00 EG530YD-2B 10 10 0 10056618
15272 2010-03-17 00:00:00 EG530YD-2B 12 12 0 10056617
13531 2008-04-17 00:00:00 EG530YD-2B 12 12 0 OK
11086 2004-07-29 00:00:00 EG530YD-2B 12 12 0
1 2002-05-03 00:00:00 EG530YD-2B 2 2 0 stock adjustment
190 190



PO Number Pro Number Part # Ordered PL Ship Number