Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
21629 2019-04-10 2406-8 2 2 149466
20749 2018-03-06 2406-8 2 2
19916 2017-01-04 2406-8 4 4 119752
19775 2016-09-28 2406-8 1 1 118641
19480 2016-03-10 2406-8 1 1 115385
18841 2015-03-18 2406-8 2 2 109299
18034 2014-01-07 2406-8 2 2 101789
17873 2013-10-08 2406-8 2 2 100218
17646 2013-05-29 2406-8 2 2 97879
16569 2011-11-30 2406-8 2 2 86749
20 20



PO Number Pro Number Part # Ordered PL Ship Number