Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23155 2021-07-13 00:00:00 PA-DE34 0 0 0 0
23116 2021-06-11 00:00:00 PA-DE34 0 0 0 0
22299 2020-03-04 00:00:00 PA-DE34 0 0 0 153411
22125 2019-11-12 00:00:00 PA-DE34 2 2 0 152093
21033 2018-07-10 00:00:00 PA-DE34 1 1 0 146101
20503 2017-11-16 00:00:00 PA-DE34 2 2 0 143102
20353 2017-09-07 00:00:00 PA-DE34 2 2 0 142132
20252 2017-07-31 00:00:00 PA-DE34 2 2 0 141615
20229 2017-07-18 00:00:00 PA-DE34 4 4 0 131392
20109 2017-05-19 00:00:00 PA-DE34 4 4 0
20060 2017-04-13 00:00:00 PA-DE34 2 2 0 130031
20046 2017-03-30 00:00:00 PA-DE34 2 2 0 120994
19879 2016-12-05 00:00:00 PA-DE34 4 4 0 119376
19831 2016-10-31 00:00:00 PA-DE34 4 4 0 118873
19641 2016-07-01 00:00:00 PA-DE34 6 6 0 117163
19561 2016-05-06 00:00:00 PA-DE34 4 4 0 116366
19244 2015-10-21 00:00:00 PA-DE34 4 4 0 113083
17320 0000-00-00 00:00:00 PA-DE34 -1 -1 0 stock adjustment
19128 2015-08-03 00:00:00 PA-DE34 4 4 0 111846
19070 2015-07-06 00:00:00 PA-DE34 6 6 0 111402
19047 2015-06-24 00:00:00 PA-DE34 2 2 0 111093
19000 2015-05-27 00:00:00 PA-DE34 4 4 0 110589
18873 2015-03-31 00:00:00 PA-DE34 4 4 0 109736
18782 2015-02-13 00:00:00 PA-DE34 2 2 0 108919
18738 2015-01-27 00:00:00 PA-DE34 4 4 0 108542
18697 2014-12-22 00:00:00 PA-DE34 4 4 0 108036
18636 2014-11-14 00:00:00 PA-DE34 4 4 0 107405
18581 2014-10-20 00:00:00 PA-DE34 4 4 0
18526 2014-09-16 00:00:00 PA-DE34 4 4 0 106550
18483 2014-08-20 00:00:00 PA-DE34 4 4 0 105821
18447 2014-08-05 00:00:00 PA-DE34 2 2 0 105665
17320 0000-00-00 00:00:00 PA-DE34 6 6 0 stock adjustment
18347 2014-06-12 00:00:00 PA-DE34 4 4 0 104755
18311 2014-05-20 00:00:00 PA-DE34 4 4 0 104338
18179 2014-03-14 00:00:00 PA-DE34 10 10 0 102948
18080 2014-02-03 00:00:00 PA-DE34 3 3 0 44748
17412 2013-02-01 00:00:00 PA-DE34 10 10 0
127 127



PO Number Pro Number Part # Ordered PL Ship Number