Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17511 2013-03-21 10-318 10 10 DE783901
17320 0000-00-00 10-318 -13 -13 stock adjustment
17342 2012-12-21 10-318 4 4 DD8613
16982 2012-06-26 10-318 4 4 CV9795-01
15137 2010-01-15 10-318 60 60 BS7785-01
14850 2009-09-22 10-318 12 12 BQ0796-01
14528 2009-05-28 10-318 0 0
13323 2008-01-24 10-318 50 50
1 2002-05-03 10-318 -3 -3 stock adjustment
12508 2007-01-10 10-318 12 12
11956 2006-04-05 10-318 48 48 ok
1 2002-05-03 10-318 -6 -6 stock adjustment
11824 2006-01-25 10-318 12 12
11027 2004-06-14 10-318 48 48
10757 2003-11-07 10-318 12 12
1 2002-05-03 10-318 -1 -1 stock adjustment
1 2002-05-03 10-318 32 32 stock adjustment
10502 2003-05-06 10-318 48 48 OK
329 329



PO Number Pro Number Part # Ordered PL Ship Number