Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23270 2021-09-07 00:00:00 IMPERO 18A 4 4 0 116614
22931 2021-03-17 00:00:00 IMPERO 18A 4 4 0.0000 0
22435 2020-07-20 00:00:00 IMPERO 18A 2 2 0.0000 0
20410 2017-10-03 00:00:00 IMPERO 18A 2 2 0 96408
20009 2017-03-07 00:00:00 IMPERO 18A 2 2 0 93225
19971 2017-02-13 00:00:00 IMPERO 18A 1 1 0 92857
19876 2016-12-05 00:00:00 IMPERO 18A 1 1 0 91985
19433 2016-02-11 00:00:00 IMPERO 18A 8 8 0 86928
24 24



PO Number Pro Number Part # Ordered PL Ship Number