Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
20034 2017-03-21 2035671 2 2 1241539
19791 2016-10-05 EPA-S1512 2 2 239128
19462 2016-03-02 EPA-S1512 2 2 1203152
19209 2015-09-22 EPA-S1512 3 3 1184651
18972 2015-05-11 EPA-S1512 3 3 1169820
18361 2014-06-23 EPA-S1512 2 2 213389
18339 2014-06-10 EPA-S1512 1 1 213389
15 15



PO Number Pro Number Part # Ordered PL Ship Number