Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23103 2021-06-09 31190515 7 7 537932
22238 2020-01-27 31190515 1 1 862876
21667 2019-04-25 31190515 2 2 842132
21167 2018-09-27 31190515 1 1 491676
20649 2018-01-30 31190515 2 2 90883767
20386 2017-09-20 31190515 1 1
20069 2017-04-24 31190515 6 6 455226
19829 2016-10-27 31190515 6 6 441842
26 26



PO Number Pro Number Part # Ordered PL Ship Number