Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 HMIC-025 10 10 INV364071
23198 2021-07-28 HMIC-025 10 10
23002 2021-04-14 HMIC-025 10 10
22514 2020-09-16 HMIC-025 20 20 0.0000
22436 2020-07-20 HMIC-025 10 10 0.0000 SO36627
22292 2020-02-28 HMIC-025 10 10 32763
22138 2019-11-19 HMIC-025 10 10 SO29188
21923 2019-08-13 HMIC-025 10 10
21771 2019-06-03 HMIC-025 10 10 1885837
21694 2019-05-02 HMIC-025 10 10 SO20958
21377 2019-01-15 HMIC-025 10 10 So16325
21008 2018-06-28 HMIC-025 10 10 SO6980
20868 2018-04-30 HMIC-025 10 10 SO2809
20734 2018-03-01 HMIC-025 10 10
20448 2017-10-24 HMIC-025 6 6 SO00252812
20268 2017-08-02 HMIC-025 10 10 SO00248495
20144 2017-06-14 HMIC-025 30 30 SO00246071
19675 2016-07-26 HMIC-025 5 5 SO00228479
19499 2016-03-24 HMIC-025 5 5 221632
19322 2015-12-07 HMIC-025 10 10 SO00215781
216 216



PO Number Pro Number Part # Ordered PL Ship Number