Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 HMIC-003 20 20 INV364071
23198 2021-07-28 HMIC-003 20 20
23002 2021-04-14 HMIC-003 30 30
22514 2020-09-16 HMIC-003 30 30 0.0000
22436 2020-07-20 HMIC-003 10 10 0.0000 SO36627
22345 2020-04-30 HMIC-003 10 10 0.0000 SO34510
21923 2019-08-13 HMIC-003 10 10
21694 2019-05-02 HMIC-003 20 20 SO20958
21377 2019-01-15 HMIC-003 10 10 So16325
21122 2018-09-01 HMIC-003 20 20 10132
21114 2018-08-27 HMIC-003 10 10 SO9854
21008 2018-06-28 HMIC-003 20 20 SO6980
20734 2018-03-01 HMIC-003 10 10
20645 2018-01-29 HMIC-003 10 10 00257400
20368 2017-09-13 HMIC-003 10 10 SO00250643
20224 2017-07-17 HMIC-003 10 10 SO00247590
20144 2017-06-14 HMIC-003 20 20 SO00246071
20000 2017-03-01 HMIC-003 10 10 SO00240116
19611 2016-06-13 HMIC-003 5 5 0226189
19499 2016-03-24 HMIC-003 5 5 221632
19322 2015-12-07 HMIC-003 10 10 SO00215781
300 300



PO Number Pro Number Part # Ordered PL Ship Number