Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 HMIC-005 20 20 INV364071
23297 2021-09-27 HMIC-005 10 10 SO52518
23198 2021-07-28 HMIC-005 20 20
23002 2021-04-14 HMIC-005 20 20
22514 2020-09-16 HMIC-005 30 30 0.0000
22436 2020-07-20 HMIC-005 10 10 0.0000 SO36627
22292 2020-02-28 HMIC-005 10 10 0.0000 SO32763
21923 2019-08-13 HMIC-005 10 10
21377 2019-01-15 HMIC-005 10 10 So16325
21122 2018-09-01 HMIC-005 20 20 10132
21008 2018-06-28 HMIC-005 10 10 SO6980
20868 2018-04-30 HMIC-005 10 10 SO2809
20645 2018-01-29 HMIC-005 10 10 00257400
20448 2017-10-24 HMIC-005 10 10 SO00252812
20268 2017-08-02 HMIC-005 10 10 SO00248495
20144 2017-06-14 HMIC-005 15 15 SO00246071
20000 2017-03-01 HMIC-005 10 10 SO00240116
19737 2016-09-01 HMIC-005 10 10 230601
19611 2016-06-13 HMIC-005 5 5 0226189
19499 2016-03-24 HMIC-005 5 5 221632
19322 2015-12-07 HMIC-005 10 10 SO00215781
265 265



PO Number Pro Number Part # Ordered PL Ship Number