Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23242 2021-08-31 SCX2.9 10 10
23134 2021-06-24 SCX2.9 2 2
23096 2021-06-02 SCX2.9 2 2
22994 2021-04-12 SCX2.9 6 6 32403 33237
22450 2020-08-01 SCX2.9 6 6 0.0000
22415 2020-06-19 SCX2.9 7 7 0.0000 29954
22370 2020-05-20 SCX2.9 8 8 0.0000
22336 2020-04-17 SCX2.9 4 4 0.0000
22193 2019-12-20 SCX2.9 2 2
22089 2019-10-24 SCX2.9 3 3 27820
21917 2019-08-09 SCX2.9 2 2 28325
21884 2019-07-26 SCX2.9 6 6 27088
21567 2019-03-21 SCX2.9 3 3
21363 2019-01-09 SCX2.9 2 2 26050
21270 2018-11-26 SCX2.9 1 1 24709
21137 2018-09-10 SCX2.9 2 2 24021
21040 2018-07-12 SCX2.9 1 1 24445
20611 2018-01-09 SCX2.9 2 2 21731
20415 2017-10-05 SCX2.9 4 4 20832
19960 2017-02-02 SCX2.9 4 4 18430
77 77



PO Number Pro Number Part # Ordered PL Ship Number