Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22502 2020-09-04 Z68-71312-18356 1 1 0.0000 1200054520
22492 2020-08-27 Z68-71312-18356 3 3 0.0000 1200054351
21529 2019-03-05 Z68-71312-18356 1 1 Warranty 00932341
21218 2018-10-26 Z68-71312-18356 1 1
21168 2018-09-28 Z68-71312-18356 1 1
21117 2018-08-29 Z68-71312-18356 2 2
21102 2018-08-21 Z68-71312-18356 1 1
20940 2018-06-01 Z68-71312-18356 3 3
20765 2018-03-12 Z68-71312-18356 2 2
20729 2018-02-27 Z68-71312-18356 1 1
20667 2018-02-05 Z68-71312-18356 8 8
20445 2017-10-23 Z68-71312-18356 5 5
20363 2017-09-11 Z68-71312-18356 1 1
20362 2017-09-11 Z68-71312-18356 5 5
20349 2017-09-06 Z68-71312-18356 3 3
20341 2017-08-31 Z68-71312-18356 1 1
20259 2017-08-01 Z68-71312-18356 1 1
40 40



PO Number Pro Number Part # Ordered PL Ship Number