Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
15645 2010-08-26 00:00:00 2SC4927 50 50 0 BE1 10057525
15352 2010-04-16 00:00:00 2SC4927 50 50 0 8E1 10056785
15029 2009-12-03 00:00:00 2SC4927 31 31 0 8E1 10055969
14980 2009-11-11 00:00:00 2SC4927 20 20 0 8E1 10055850
14754 2009-08-22 00:00:00 2SC4927 20 20 0 8E1 10055317
14076 2008-12-05 00:00:00 2SC4927 100 100 0 8E1
13893 2008-09-25 00:00:00 2SC4927 20 20 0 80320
13822 2008-08-26 00:00:00 2SC4927 20 20 0 8E1
13751 2008-07-23 00:00:00 2SC4927 27 27 0 8ET
13537 2008-04-21 00:00:00 2SC4927 20 20 0
13402 2008-02-22 00:00:00 2SC4927 20 20 0 8E1
13308 2008-01-17 00:00:00 2SC4927 10 10 0 8E1
13259 2007-12-18 00:00:00 2SC4927 30 30 0 8E1
11474 2005-06-06 00:00:00 2SC4927 269 269 0 6K3
11400 2005-03-21 00:00:00 2SC4927 300 300 0 6K3
11050 2004-07-01 00:00:00 2SC4927 100 100 0 6K3 0336
10868 2004-02-12 00:00:00 2SC4927 200 200 0
10733 2003-10-24 00:00:00 2SC4927 50 50 0 8E1
10674 2003-09-23 00:00:00 2SC4927 100 100 0 OE1
10664 2003-09-11 00:00:00 2SC4927 20 20 0
10644 2003-08-25 00:00:00 2SC4927 30 30 0 0E1
1 2002-05-03 00:00:00 2SC4927 1 1 0 stock adjustment
1 2002-05-03 00:00:00 2SC4927 83 83 0 stock adjustment
10603 2003-07-23 00:00:00 2SC4927 40 40 0 8E1
10439 2003-03-26 00:00:00 2SC4927 30 30 0 8E1
10438 2003-03-25 00:00:00 2SC4927 70 70 0 8E1
10378 2003-02-14 00:00:00 2SC4927 10 10 0 8E1
10289 2002-12-05 00:00:00 2SC4927 20 20 0 2K1
10274 2002-11-25 00:00:00 2SC4927 20 20 0 8E1
10216 2002-10-17 00:00:00 2SC4927 20 20 0 8E1
10206 2002-10-08 00:00:00 2SC4927 20 20 0 8E1
10179 2002-09-18 00:00:00 2SC4927 10 10 0 8E1
10140 2002-08-16 00:00:00 2SC4927 20 20 0 8E1
1831 1831



PO Number Pro Number Part # Ordered PL Ship Number