Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
21936 2019-08-20 2SA992 0 0
19490 2016-03-16 2SA992 0 0 10063793
18436 2014-07-30 2SA992 20 20 P 16B 10062586
17784 2013-08-12 2SA992 20 20 10061799
17266 2012-11-13 2SA992 20 20 10061074
17320 0000-00-00 2SA992 -23 -23 stock adjustment
16332 2011-07-08 2SA992 0 0
16166 2011-04-26 2SA992 0 0
1 2002-05-03 2SA992 -23 -23 stock adjustment
15693 2010-09-13 2SA992 100 100 EA15C PEA1011023
12833 2007-06-20 2SA992 200 200 512
12797 2007-06-06 2SA992 5 5 516
1 2002-05-03 2SA992 107 107 stock adjustment
426 426



PO Number Pro Number Part # Ordered PL Ship Number