Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
10002266 2026-08-28 16:28:35 CT03-00010-000 30 30 30086708 999180
10001892 2025-06-05 13:05:51 CT03-00010-000 50 50 9700-019510 30073178 999116
10001846 2025-03-12 09:44:38 CT03-00010-000 30 30 9700-018250 30073178 999116
287398 2025-03-10 21:39:13 CT03-00010-000 30 30 9700-014661 30068499 999168
24649 2025-11-06 13:59:54 CT03-00010-000 60 60 6001-019930 30050416 99919
24210 2025-11-06 13:59:27 Y32-00001-29288 7 7 0 0 stock adjustment
24074 2025-11-06 13:59:19 Y32-00001-29288 20 20 6001-011745 30035680 9994
227 227



PO Number Pro Number Part # Ordered PL Ship Number