Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
288008 0000-00-00 00:00:00 CW02-00065-000 25 0 9700-016806 30070691 999107
287228 2025-01-23 00:00:00 CW02-00065-000 8 0 9700-016383 30070691 999107
288008 0000-00-00 00:00:00 CP10-00631-000 4 0 9700-016806 30070691 999
288008 0000-00-00 00:00:00 CW02-00065-000 25 0 9700-016806 30070691 999107
288008 0000-00-00 00:00:00 AA04-00059-000 2 0 9700-016806 30070691 999
288008 0000-00-00 00:00:00 CP05-00037-000 1 0 9700-016806 30070691 999
288008 0000-00-00 00:00:00 CN03-00002-000 2 0 9700-016806 30070691 999
288008 0000-00-00 00:00:00 EC39-00229-000 5 0 9700-016806 30070691 999
287228 2025-01-23 00:00:00 CP16-00033-000 3 0 9700-016383 30070691 999
287228 2025-01-23 00:00:00 CW02-00065-000 8 0 9700-016383 30070691 999107
287228 2025-01-23 00:00:00 CP04-01697-000 1 0 9700-016383 30070691 999
287228 2025-01-23 00:00:00 CN03-00000-000 1 0 9700-016383 30070691 999
287228 2025-01-23 00:00:00 AA03-00002-000 1 0 9700-016383 30070691 999
23343 2021-10-19 00:00:00 Y82-00001-92128 5 5 0 3 for mcnulty 2 stock
91 5



PO Number Pro Number Part # Ordered PL Ship Number