Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17251 2012-10-31 00:00:00 LA7610 3 3 0 10060960
1 2002-05-03 00:00:00 LA7610 2 2 0 stock adjustment
15886 2010-12-14 00:00:00 LA7610 4 4 0 MIX 10058189
15083 2009-12-22 00:00:00 LA7610 0 0 0
14795 2009-09-08 00:00:00 LA7610 10 10 0 MIX 10055397
14754 2009-08-22 00:00:00 LA7610 1 1 0 3JDA 10055317
13743 2008-07-22 00:00:00 LA7610 2 2 0 PULLS
13637 2008-06-05 00:00:00 LA7610 1 1 0 ok
13395 2008-02-21 00:00:00 LA7610 1 1 0
13007 2007-08-23 00:00:00 LA7610 3 3 0 mix pulls
12675 2007-04-06 00:00:00 LA7610 6 6 0 PULLS
12637 2007-03-16 00:00:00 LA7610 2 2 0 MIXED
12533 2007-01-25 00:00:00 LA7610 3 3 0 ok
1 2002-05-03 00:00:00 LA7610 -1 -1 0 stock adjustment
12331 2006-10-16 00:00:00 LA7610 4 4 0
1 2002-05-03 00:00:00 LA7610 31 31 0 stock adjustment
11680 2005-10-17 00:00:00 LA7610 50 50 0 a
1 2002-05-03 00:00:00 LA7610 -2 -2 0 stock adjustment
11497 2005-06-24 00:00:00 LA7610 30 30 0 MIXED
11452 2005-05-19 00:00:00 LA7610 12 12 0 pulls
11432 2005-04-28 00:00:00 LA7610 1 1 0 6KDD
11294 2005-01-18 00:00:00 LA7610 5 5 0 MIXED
11225 2004-11-16 00:00:00 LA7610 5 5 0 MIXED
11103 2004-08-14 00:00:00 LA7610 5 5 0 MIXED
11026 2004-06-14 00:00:00 LA7610 7 7 0 MIXED
10972 2004-05-06 00:00:00 LA7610 5 5 0 841
1 2002-05-03 00:00:00 LA7610 2 2 0 stock adjustment
10909 2004-03-15 00:00:00 LA7610 4 4 0 MIX
10696 2003-10-07 00:00:00 LA7610 5 5 0 MIXED
1 2002-05-03 00:00:00 LA7610 10 10 0 stock adjustment
10511 2003-05-20 00:00:00 LA7610 5 5 0 MIXED
10463 2003-04-15 00:00:00 LA7610 5 5 0 9DDx
221 221



PO Number Pro Number Part # Ordered PL Ship Number