Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17118 2012-09-06 2SB1470 8 8 china 622125
16696 2012-02-14 2SB1470 4 4 return wrong case 118347
16509 2011-10-21 2SB1470 0 0
12175 2006-08-02 2SB1470 4 4 6F
1 2002-05-03 2SB1470 2 2 stock adjustment
12118 2006-07-07 2SB1470 4 4 6F CHINA BAD
11953 2006-04-05 2SB1470 4 4 p 98
11692 2005-10-21 2SB1470 4 4 P98
11628 2005-09-15 2SB1470 4 4 98
11453 2005-05-19 2SB1470 4 4 98
10821 2004-01-06 2SB1470 4 4 Q5o
1 2002-05-03 2SB1470 9 9 stock adjustment
10602 2003-07-23 2SB1470 4 4 9D
10586 2003-07-09 2SB1470 2 2 9D
10531 2003-05-29 2SB1470 4 4 9D
10478 2003-04-22 2SB1470 1 1 4T
10446 2003-03-28 2SB1470 1 1 4T
63 63



PO Number Pro Number Part # Ordered PL Ship Number