Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22213 2020-01-08 00:00:00 2WD10 1 1 0 36733
21671 2019-04-26 00:00:00 2WD10 1 1 0 21985
17320 0000-00-00 00:00:00 2WD10 -5 -5 0 stock adjustment
15883 2010-12-09 00:00:00 2WD10 10 10 0 00236
15494 2010-06-21 00:00:00 2WD10 10 10 0 315987
14904 2009-10-13 00:00:00 2WD10 10 10 0 57969
13251 2007-12-13 00:00:00 2WD10 10 10 0
12924 2007-07-30 00:00:00 2WD10 10 10 0
12460 2006-12-12 00:00:00 2WD10 10 10 0
12217 2006-08-24 00:00:00 2WD10 10 10 0
12150 2006-07-24 00:00:00 2WD10 5 5 0
12116 2006-07-07 00:00:00 2WD10 5 5 0
12021 2006-05-17 00:00:00 2WD10 5 5 0
12005 2006-05-08 00:00:00 2WD10 5 5 0
11962 2006-04-11 00:00:00 2WD10 5 5 0
11913 2006-03-20 00:00:00 2WD10 5 5 0
11874 2006-02-22 00:00:00 2WD10 5 5 0
11818 2006-01-20 00:00:00 2WD10 5 5 0
11767 2005-12-14 00:00:00 2WD10 5 5 0
11454 2005-05-19 00:00:00 2WD10 5 5 0
11411 2005-03-30 00:00:00 2WD10 5 5 0
11370 2005-03-03 00:00:00 2WD10 5 5 0
11141 2004-09-17 00:00:00 2WD10 5 5 0
11098 2004-08-11 00:00:00 2WD10 5 5 0
11024 2004-06-14 00:00:00 2WD10 1 1 0
10973 2004-05-06 00:00:00 2WD10 1 1 0
1 2002-05-03 00:00:00 2WD10 -24 -24 0 stock adjustment
10731 2003-10-23 00:00:00 2WD10 50 50 0
10726 2003-10-20 00:00:00 2WD10 1 1 0
10655 2003-09-03 00:00:00 2WD10 1 1 0
10145 2002-08-22 00:00:00 2WD10 10 10 0
177 177



PO Number Pro Number Part # Ordered PL Ship Number