Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17847 2013-09-18 BUH417 0 0
14573 2009-06-12 BUH417 10 10 637 10054882
14013 2008-11-11 BUH417 10 10 9601
1 2002-05-03 BUH417 -3 -3 stock adjustment
12181 2006-08-09 BUH417 3 3 9601
1 2002-05-03 BUH417 8 8 stock adjustment
11058 2004-07-08 BUH417 25 25 0425
10621 2003-08-06 BUH417 2 2 9556
55 55



PO Number Pro Number Part # Ordered PL Ship Number