Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
14674 2009-07-21 00:00:00 221047 10 10 0 ok 14674
12557 2007-02-06 00:00:00 221047 10 10 0
11336 2005-02-17 00:00:00 221047 25 25 0
11115 2004-08-25 00:00:00 221047 10 10 0
10694 2003-10-07 00:00:00 221047 25 25 0
1 2002-05-03 00:00:00 221047 48 48 0 stock adjustment
128 128



PO Number Pro Number Part # Ordered PL Ship Number