Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 MJ15025 -2 -2 stock adjustment
13276 2008-01-03 MJ15025 20 20 EO32
13218 2007-11-21 MJ15025 24 24 0618m Mex
12657 2007-03-29 MJ15025 20 20 BM0543 TUBE 20
12462 2006-12-13 MJ15025 10 10 0010
1 2002-05-03 MJ15025 6 6 stock adjustment
12197 2006-08-15 MJ15025 6 6 0418
11951 2006-04-04 MJ15025 30 30 0418
1 2002-05-03 MJ15025 -6 -6 stock adjustment
11910 2006-03-16 MJ15025 10 10 0220 (7) 0010 (3)
10921 2004-03-18 MJ15025 50 50 0232
10889 2004-02-26 MJ15025 6 6 0010
10887 2004-02-25 MJ15025 2 2 0010
1 2002-05-03 MJ15025 14 14 stock adjustment
190 190



PO Number Pro Number Part # Ordered PL Ship Number