Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23134 2021-06-24 FR16.9 5 5
23096 2021-06-02 FR16.9 1 1
22339 2020-04-24 FR16.9 10 10 0.0000
22314 2020-03-19 FR16.9 5 5
22193 2019-12-20 FR16.9 1 1 28379
22089 2019-10-24 FR16.9 2 2 27820
21917 2019-08-09 FR16.9 5 5 28325
21884 2019-07-26 FR16.9 10 10 VP 27088
21780 2019-06-07 FR16.9 2 2 27485
21631 2019-04-10 FR16.9 2 2 26024
21567 2019-03-21 FR16.9 1 1
21363 2019-01-09 FR16.9 1 1 26050
21270 2018-11-26 FR16.9 3 3 24709
21040 2018-07-12 FR16.9 1 1 24445
20931 2018-05-30 FR16.9 2 2 23136
20856 2018-04-23 FR16.9 3 3 22758
20657 2018-02-01 FR16.9 2 2
20469 2017-11-02 FR16.9 10 10 21477
20415 2017-10-05 FR16.9 5 5 20832
19931 2017-01-11 FR16.9 4 4
19872 2016-12-02 FR16.9 1 1 17790
19749 2016-09-13 FR16.9 1 1 17978
19695 2016-08-10 FR16.9 1 1 16692
19670 2016-07-25 FR16.9 10 10 16529
19320 2015-12-05 FR16.9 1 1 14150
19272 2015-11-05 FR16.9 1 1 13838
17320 0000-00-00 FR16.9 -2 -2 stock adjustment
18951 2015-05-04 FR16.9 2 2 12708
18793 2015-02-20 FR16.9 3 3 12307
17943 2013-11-13 FR16.9 10 10 5654
17448 2013-02-18 FR16.9 7 7 876
11611 2005-09-06 FR16.9 20 20
1 2002-05-03 FR16.9 17 17 stock adjustment
147 147



PO Number Pro Number Part # Ordered PL Ship Number