Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23134 2021-06-24 00:00:00 FR16.9 5 5 0
23096 2021-06-02 00:00:00 FR16.9 1 1 0
22339 2020-04-24 00:00:00 FR16.9 10 10 0.0000 0
22314 2020-03-19 00:00:00 FR16.9 5 5 0
22193 2019-12-20 00:00:00 FR16.9 1 1 0 28379
22089 2019-10-24 00:00:00 FR16.9 2 2 0 27820
21917 2019-08-09 00:00:00 FR16.9 5 5 0 28325
21884 2019-07-26 00:00:00 FR16.9 10 10 0 VP 27088
21780 2019-06-07 00:00:00 FR16.9 2 2 0 27485
21631 2019-04-10 00:00:00 FR16.9 2 2 0 26024
21567 2019-03-21 00:00:00 FR16.9 1 1 0
21363 2019-01-09 00:00:00 FR16.9 1 1 0 26050
21270 2018-11-26 00:00:00 FR16.9 3 3 0 24709
21040 2018-07-12 00:00:00 FR16.9 1 1 0 24445
20931 2018-05-30 00:00:00 FR16.9 2 2 0 23136
20856 2018-04-23 00:00:00 FR16.9 3 3 0 22758
20657 2018-02-01 00:00:00 FR16.9 2 2 0
20469 2017-11-02 00:00:00 FR16.9 10 10 0 21477
20415 2017-10-05 00:00:00 FR16.9 5 5 0 20832
19931 2017-01-11 00:00:00 FR16.9 4 4 0
19872 2016-12-02 00:00:00 FR16.9 1 1 0 17790
19749 2016-09-13 00:00:00 FR16.9 1 1 0 17978
19695 2016-08-10 00:00:00 FR16.9 1 1 0 16692
19670 2016-07-25 00:00:00 FR16.9 10 10 0 16529
19320 2015-12-05 00:00:00 FR16.9 1 1 0 14150
19272 2015-11-05 00:00:00 FR16.9 1 1 0 13838
17320 0000-00-00 00:00:00 FR16.9 -2 -2 0 stock adjustment
18951 2015-05-04 00:00:00 FR16.9 2 2 0 12708
18793 2015-02-20 00:00:00 FR16.9 3 3 0 12307
17943 2013-11-13 00:00:00 FR16.9 10 10 0 5654
17448 2013-02-18 00:00:00 FR16.9 7 7 0 876
11611 2005-09-06 00:00:00 FR16.9 20 20 0
1 2002-05-03 00:00:00 FR16.9 17 17 0 stock adjustment
147 147



PO Number Pro Number Part # Ordered PL Ship Number