Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22917 2021-02-27 NTE123AP-10 1 1 0.0000
22518 2020-09-18 NTE123AP-10 1 1 0.0000
19235 2015-10-19 NTE123AP-10 1 1 31464
18907 2015-04-10 NTE123AP-10 1 1 15389
16052 2011-03-08 NTE123AP-10 5 5
14411 2009-04-14 NTE123AP-10 5 5 39147
13605 2008-05-21 NTE123AP-10 5 5
13411 2008-02-27 NTE123AP-10 5 5
12240 2006-09-11 NTE123AP-10 5 5
11933 2006-03-28 NTE123AP-10 5 5
11660 2005-10-05 NTE123AP-10 5 5
11434 2005-05-04 NTE123AP-10 5 5
1 2002-05-03 NTE123AP-10 3 3 stock adjustment
11000 2004-05-25 NTE123AP-10 5 5
10819 2004-01-05 NTE123AP-10 5 5
10345 2003-01-29 NTE123AP-10 5 5
10280 2002-12-02 NTE123AP-10 3 3
8 2002-05-09 NTE123AP-10 10 10
75 75



PO Number Pro Number Part # Ordered PL Ship Number