Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
12826 2007-06-18 00:00:00 SBX1637-11 5 5 0 OK
12447 2006-12-06 00:00:00 SBX1637-11 10 10 0
12161 2006-07-26 00:00:00 SBX1637-11 10 10 0 bags
11936 2006-03-29 00:00:00 SBX1637-11 10 10 0 BAGS
11882 2006-02-23 00:00:00 SBX1637-11 10 10 0 OK IN BAG
11854 2006-02-10 00:00:00 SBX1637-11 10 10 0 AY NOT BE GOOD
11798 2006-01-11 00:00:00 SBX1637-11 10 10 0
11721 2005-11-09 00:00:00 SBX1637-11 10 10 0 ok
11563 2005-08-05 00:00:00 SBX1637-11 10 10 0 OK
11461 2005-05-25 00:00:00 SBX1637-11 10 10 0
11036 2004-06-21 00:00:00 SBX1637-11 30 30 0
10738 2003-10-29 00:00:00 SBX1637-11 30 30 0
1 2002-05-03 00:00:00 SBX1637-11 25 25 0 stock adjustment
10614 2003-07-29 00:00:00 SBX1637-11 125 125 0 ok
10574 2003-06-30 00:00:00 SBX1637-11 30 30 0
10556 2003-06-11 00:00:00 SBX1637-11 30 30 0
10482 2003-04-25 00:00:00 SBX1637-11 10 10 0
10387 2003-02-20 00:00:00 SBX1637-11 15 15 0
10334 2003-01-21 00:00:00 SBX1637-11 10 10 0
10315 2003-01-02 00:00:00 SBX1637-11 10 10 0
10266 2002-11-18 00:00:00 SBX1637-11 10 10 0
10245 2002-11-06 00:00:00 SBX1637-11 10 10 0
10175 2002-09-12 00:00:00 SBX1637-11 30 30 0
10165 2002-09-04 00:00:00 SBX1637-11 10 10 0
10107 2002-07-23 00:00:00 SBX1637-11 10 10 0
480 480



PO Number Pro Number Part # Ordered PL Ship Number