Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17320 0000-00-00 TDA7396 -2 -2 stock adjustment
16384 2011-08-05 TDA7396 10 10 912097
15888 2010-12-15 TDA7396 3 3 672589
15816 2010-11-08 TDA7396 3 3 636087
15435 2010-05-25 TDA7396 10 10 BO
15032 2009-12-07 TDA7396 4 4 980076
14291 2009-02-26 TDA7396 5 5 W88140145 661749
14137 2009-01-05 TDA7396 0 0
12405 2006-11-16 TDA7396 6 6 OK
12346 2006-10-23 TDA7396 6 6 MIXED
1 2002-05-03 TDA7396 -3 -3 stock adjustment
10659 2003-09-08 TDA7396 6 6 W88BC0104
1 2002-05-03 TDA7396 -3 -3 stock adjustment
10516 2003-05-21 TDA7396 4 4 W88AA709
10235 2002-10-30 TDA7396 4 4 W88AA709
10112 2002-07-24 TDA7396 3 3
56 56



PO Number Pro Number Part # Ordered PL Ship Number