Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
18802 2015-02-24 18752 1 1 3402 10063027
17320 0000-00-00 18752 -1 -1 stock adjustment
18261 2014-04-28 18752 2 2 119215
16629 2012-01-05 18752 2 2 118247
16492 2011-10-10 18752 2 2 118072
16413 2011-08-23 18752 2 2 117980
16077 2011-03-18 18752 6 6 1912 GOOD 117572
11199 2004-10-28 18752 20 20 1611
1 2002-05-03 18752 1 1 stock adjustment
11184 2004-10-19 18752 1 1 6927
10891 2004-02-28 18752 1 1 1912
10865 2004-02-09 18752 1 1 1912
10302 2002-12-17 18752 2 2
10228 2002-10-24 18752 2 2 6831 AND 1912
42 42



PO Number Pro Number Part # Ordered PL Ship Number