Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16486 2011-10-06 00:00:00 TDA9302H 60 60 0 10059580
16477 2011-09-26 00:00:00 TDA9302H 8 8 0 10059542
16252 2011-06-03 00:00:00 TDA9302H 12 12 0 MIX 10059067
16239 2011-05-31 00:00:00 TDA9302H 0 0 0
16183 2011-05-06 00:00:00 TDA9302H 3 3 0 10058959
16051 2011-03-08 00:00:00 TDA9302H 12 12 0 10058614
1 2002-05-03 00:00:00 TDA9302H 18 18 0 stock adjustment
15973 2011-02-03 00:00:00 TDA9302H 12 12 0 10058425
15352 2010-04-16 00:00:00 TDA9302H 12 12 0 MIX 10056785
14281 2009-02-24 00:00:00 TDA9302H 50 50 0 MIX 10054180
13641 2008-06-06 00:00:00 TDA9302H 100 100 0 MIX
1 2002-05-03 00:00:00 TDA9302H 74 74 0 stock adjustment
11480 2005-06-14 00:00:00 TDA9302H 200 200 0 80C033
11153 2004-09-24 00:00:00 TDA9302H 100 100 0 8M5315Z
11092 2004-08-04 00:00:00 TDA9302H 10 10 0 80L927
11071 2004-07-19 00:00:00 TDA9302H 10 10 0
10977 2004-05-07 00:00:00 TDA9302H 10 10 0 MIXED
10920 2004-03-18 00:00:00 TDA9302H 14 14 0 ASSORTED
10874 2004-02-14 00:00:00 TDA9302H 20 20 0 MIXED
10862 2004-02-07 00:00:00 TDA9302H 10 10 0 MIXED
10752 2003-11-04 00:00:00 TDA9302H 38 38 0 MIXED
1 2002-05-03 00:00:00 TDA9302H -2 -2 0 stock adjustment
10644 2003-08-25 00:00:00 TDA9302H 38 38 0 mixed
1 2002-05-03 00:00:00 TDA9302H 16 16 0 stock adjustment
10490 2003-05-01 00:00:00 TDA9302H 38 38 0 MIXED
10423 2003-03-14 00:00:00 TDA9302H 38 38 0 MIXED
10289 2002-12-05 00:00:00 TDA9302H 40 40 0 MIXED
10245 2002-11-06 00:00:00 TDA9302H 20 20 0 MIXED
10202 2002-10-02 00:00:00 TDA9302H 20 20 0
10077 2002-07-02 00:00:00 TDA9302H 30 30 0
14 2002-05-11 00:00:00 TDA9302H 30 30 0
1041 1041



PO Number Pro Number Part # Ordered PL Ship Number