Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
21105 2018-08-22 2SC2274 50 50 F 3E ECB 10064973
17320 0000-00-00 2SC2274 -5 -5 stock adjustment
14795 2009-09-08 2SC2274 100 100 F 3L 10055397
14754 2009-08-22 2SC2274 30 30 F 3L 10055317
14545 2009-06-04 2SC2274 30 30 F 3L 10054826
1 2002-05-03 2SC2274 -1 -1 stock adjustment
1 2002-05-03 2SC2274 -3 -3 stock adjustment
13432 2008-03-07 2SC2274 50 50 F 3L
13315 2008-01-22 2SC2274 20 20 F 3L
1 2002-05-03 2SC2274 -1 -1 stock adjustment
12879 2007-07-11 2SC2274 30 30 KE3C
12327 2006-10-13 2SC2274 30 30 MIX
12213 2006-08-22 2SC2274 100 100 F 3L
12046 2006-05-31 2SC2274 30 30 mix
11671 2005-10-12 2SC2274 33 33 9E
1 2002-05-03 2SC2274 -4 -4 stock adjustment
11573 2005-08-15 2SC2274 20 20 3L
11360 2005-02-25 2SC2274 10 10 KE30L
11103 2004-08-14 2SC2274 6 6 F 3L
11100 2004-08-12 2SC2274 12 12 KF3D
11086 2004-07-29 2SC2274 10 10 F3L
1 2002-05-03 2SC2274 26 26 stock adjustment
573 573



PO Number Pro Number Part # Ordered PL Ship Number