Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
21105 2018-08-22 00:00:00 2SC2274 50 50 0 F 3E ECB 10064973
17320 0000-00-00 00:00:00 2SC2274 -5 -5 0 stock adjustment
14795 2009-09-08 00:00:00 2SC2274 100 100 0 F 3L 10055397
14754 2009-08-22 00:00:00 2SC2274 30 30 0 F 3L 10055317
14545 2009-06-04 00:00:00 2SC2274 30 30 0 F 3L 10054826
1 2002-05-03 00:00:00 2SC2274 -1 -1 0 stock adjustment
1 2002-05-03 00:00:00 2SC2274 -3 -3 0 stock adjustment
13432 2008-03-07 00:00:00 2SC2274 50 50 0 F 3L
13315 2008-01-22 00:00:00 2SC2274 20 20 0 F 3L
1 2002-05-03 00:00:00 2SC2274 -1 -1 0 stock adjustment
12879 2007-07-11 00:00:00 2SC2274 30 30 0 KE3C
12327 2006-10-13 00:00:00 2SC2274 30 30 0 MIX
12213 2006-08-22 00:00:00 2SC2274 100 100 0 F 3L
12046 2006-05-31 00:00:00 2SC2274 30 30 0 mix
11671 2005-10-12 00:00:00 2SC2274 33 33 0 9E
1 2002-05-03 00:00:00 2SC2274 -4 -4 0 stock adjustment
11573 2005-08-15 00:00:00 2SC2274 20 20 0 3L
11360 2005-02-25 00:00:00 2SC2274 10 10 0 KE30L
11103 2004-08-14 00:00:00 2SC2274 6 6 0 F 3L
11100 2004-08-12 00:00:00 2SC2274 12 12 0 KF3D
11086 2004-07-29 00:00:00 2SC2274 10 10 0 F3L
1 2002-05-03 00:00:00 2SC2274 26 26 0 stock adjustment
573 573



PO Number Pro Number Part # Ordered PL Ship Number