Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22917 2021-02-27 00:00:00 NTE2944 2 2 0.0000 0
20382 2017-09-19 00:00:00 NTE2944 1 1 0 82500
18747 2015-01-29 00:00:00 NTE2944 2 2 0 06636
15672 2010-09-07 00:00:00 NTE2944 10 10 0 90980
14724 2009-08-12 00:00:00 NTE2944 10 10 0 51527
12217 2006-08-24 00:00:00 NTE2944 10 10 0
11813 2006-01-20 00:00:00 NTE2944 10 10 0
11778 2005-12-27 00:00:00 NTE2944 10 10 0
11635 2005-09-20 00:00:00 NTE2944 10 10 0
11325 2005-02-10 00:00:00 NTE2944 10 10 0
11224 2004-11-16 00:00:00 NTE2944 10 10 0
1 2002-05-03 00:00:00 NTE2944 1 1 0 stock adjustment
10886 2004-02-25 00:00:00 NTE2944 3 3 0
10864 2004-02-09 00:00:00 NTE2944 3 3 0
10830 2004-01-14 00:00:00 NTE2944 3 3 0
10731 2003-10-23 00:00:00 NTE2944 3 3 0
10671 2003-09-22 00:00:00 NTE2944 3 3 0
10582 2003-07-07 00:00:00 NTE2944 3 3 0
10292 2002-12-05 00:00:00 NTE2944 3 3 0
10226 2002-10-23 00:00:00 NTE2944 2 2 0
47 2002-06-12 00:00:00 NTE2944 2 2 0
13 2002-05-10 00:00:00 NTE2944 6 6 0
117 117



PO Number Pro Number Part # Ordered PL Ship Number