Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22917 2021-02-27 NTE6244 2 2 0.0000
22560 2020-10-06 NTE6244 2 2 0.0000 58095
19963 2017-02-06 NTE6244 1 1 635890
19576 2016-05-16 NTE6244 1 1 46843
18617 2014-11-03 NTE6244 2 2 90754
18443 2014-08-04 NTE6244 1 1 76392
18253 2014-04-23 NTE6244 2 2 59862
17978 2013-12-02 NTE6244 2 2 34641
17552 2013-04-11 NTE6244 4 4 00771
14124 2008-12-23 NTE6244 10 10
13534 2008-04-21 NTE6244 10 10
13519 2008-04-11 NTE6244 10 10
13361 2008-02-07 NTE6244 10 10
12732 2007-05-07 NTE6244 10 10
12081 2006-06-16 NTE6244 10 10
1 2002-05-03 NTE6244 -1 -1 stock adjustment
11933 2006-03-28 NTE6244 6 6
11627 2005-09-15 NTE6244 6 6
11415 2005-04-04 NTE6244 6 6
11272 2004-12-21 NTE6244 6 6
1 2002-05-03 NTE6244 2 2 stock adjustment
11165 2004-10-05 NTE6244 2 2
11109 2004-08-20 NTE6244 2 2
11073 2004-07-19 NTE6244 4 4
10898 2004-03-09 NTE6244 2 2
10830 2004-01-14 NTE6244 2 2
10765 2003-11-17 NTE6244 2 2
10739 2003-10-29 NTE6244 2 2
10683 2003-09-29 NTE6244 2 2
10598 2003-07-23 NTE6244 4 4
10547 2003-06-06 NTE6244 2 2
10461 2003-04-14 NTE6244 2 2
10399 2003-03-03 NTE6244 2 2
10258 2002-11-15 NTE6244 4 4
10100 2002-07-18 NTE6244 4 4
138 138



PO Number Pro Number Part # Ordered PL Ship Number