NTE2332Product ID is 3693 |
|
Stock : | 1 |
Brand : | NTE |
Category List : | |
Description : | T-SI NPN DARLINGTON Test Result: NPN Darlington BJT Red-B Green-C Blue-E HFE=53 at Ic=5.02mA Vbe=1.316V at Ib=5.00mA IcLeak=0.000mA Rshunt=12100R with protection diode |
Details : | T-SI NPN DARLINGTON 1 |
Selling U/M : | EA |
Weight: | Ounce:0.000 - Lbs:0 - Kgrams:0 |
Price : | 1.50 |
Data Sheet PDF : | www.nteinc.com/specs/2300to2399/pdf/nte2332.pdf |
Models part used in: | Models Used In |
Company Home Page : | NTE |
Image: |
|